Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Fort Bend County, TX | 354,399 | 585,416 | 889,664 | 988,636 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 43,753 | 63,241 | 72,878 |
5-9 | 49,131 | 69,731 | 77,400 |
10-14 | 50,581 | 72,018 | 78,098 |
15-19 | 45,531 | 60,636 | 66,126 |
20-24 | 30,947 | 47,385 | 47,217 |
25-29 | 34,525 | 59,412 | 60,111 |
30-34 | 38,616 | 63,568 | 83,443 |
35-39 | 46,403 | 68,161 | 83,672 |
40-44 | 46,586 | 66,288 | 74,812 |
45-49 | 46,262 | 61,044 | 65,230 |
50-54 | 45,975 | 56,413 | 57,478 |
55-59 | 36,966 | 53,418 | 52,313 |
60-64 | 27,383 | 50,040 | 47,935 |
65-69 | 16,435 | 39,376 | 44,532 |
70-74 | 10,473 | 27,684 | 34,328 |
75-79 | 6,912 | 16,040 | 22,750 |
80-84 | 4,880 | 8,516 | 12,118 |
85+ | 4,057 | 6,693 | 8,195 |
18+ | 411,570 | 646,198 | 718,089 |
Median Age | 35 | 36 | 36 |
Source: ESRI, 2022-11-16
Population by Race
Fort Bend County, TX | 2022 |
---|---|
Total | 889,664.000 |
White Alone | 33.840 |
Black Alone | 20.530 |
American Indian Alone | 0.600 |
Asian Alone | 22.030 |
Pacific Islander Alone | 0.050 |
Some Other Race | 9.790 |
Two or More Races | 13.170 |
Hispanic Origin | 24.840 |
Diversity Index | 85.500 |
Source: ESRI, 2022-11-16
Growth Rate
Fort Bend County, TX | 2022 - 2027 |
---|---|
Population | 2.13% |
Households | 2.13% |
Families | 2.15% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 110,900 | 187,407 | 284,505 | 316,086 |
Housing Units | 115,976 | 197,062 | 300,406 | 336,559 |
Owner Occupied Units | 226,347 | 252,794 | ||
Renter Occupied Units | 58,158 | 63,292 | ||
Vacant Units | 15,901 | 20,473 |
Source: ESRI, 2022-11-16
Home Value
Fort Bend County, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $326,447 | $363,956 |
Average Home Value | $363,955 | $397,741 |
<$50,000 | 3,718 | 1,046 |
$50,000 - $99,999 | 4,519 | 965 |
$100,000 - $149,999 | 7,562 | 2,017 |
$150,000 - $199,999 | 18,718 | 9,552 |
$200,000 - $249,999 | 31,903 | 29,728 |
$250,000 - $299,999 | 32,458 | 37,144 |
$300,000 - $399,999 | 54,054 | 71,838 |
$400,000 - $499,999 | 39,920 | 59,040 |
$500,000 - $749,999 | 27,071 | 34,466 |
$1,000,000 + | 1,564 | 1,851 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27,886 |
2000-2009 | 73,288 |
1990-1999 | 45,353 |
1980-1989 | 37,647 |
1970-1979 | 26,243 |
1960-1969 | 5,759 |
1950-1959 | 3,842 |
1940-1949 | 1,550 |
1939 or Before | 2,007 |
Source: ESRI, 2022-11-16
Back To TopIncome
Fort Bend County, TX | 2022 | 2027 |
---|---|---|
Median Household | $108,503 | $119,589 |
Average Household | $143,759 | $160,042 |
Per Capita | $45,987 | $51,182 |
Source: ESRI, 2022-11-16
Household Income Base
Fort Bend County, TX | 2022 |
---|---|
<$15,000 | 10,553 |
$15,000 - $24,999 | 9,797 |
$25,000 - $34,999 | 14,727 |
$35,000 - $49,999 | 21,567 |
$50,000 - $74,999 | 36,794 |
$75,000 - $99,999 | 33,677 |
$100,000 - $149,999 | 62,159 |
$150,000 - $199,999 | 41,528 |
$200,000+ | 53,703 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 371,892 |
In-County Residents | 156,897 |
Out-of-County Residents | 211,733 |
Drive Alone | 292,699 |
Carpooled | 33,456 |
Public Transport | 5,008 |
Work at Home | 34,969 |
Less than 5 minutes | 3,215 |
5-9 minutes | 15,771 |
10-14 minutes | 27,269 |
15-19 minutes | 36,366 |
20-24 minutes | 35,503 |
25-29 minutes | 21,426 |
30-34 minutes | 58,260 |
35-39 minutes | 15,459 |
40-44 minutes | 23,223 |
45-59 minutes | 57,416 |
60-89 minutes | 35,272 |
90+ minutes | 7,743 |
Average Travel Time | 33 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 215,177 |
Agr/Forestry/Fish/Hunt | 276 |
Mining | 4,042 |
Utilities | 320 |
Construction | 12,437 |
Manufacturing | 15,743 |
Wholesale Trade | 9,025 |
Retail Trade | 32,387 |
Motor Veh/Parts Dealers | 2,928 |
Furn & Home Furnish Str | 1,414 |
Electronics & Appl Store | 999 |
Bldg Matl/Garden Equip | 2,814 |
Food & Beverage Stores | 6,517 |
Health/Pers Care Stores | 3,401 |
Gasoline Stations | 583 |
Clothing/Accessory Store | 2,655 |
Sports/Hobby/Book/Music | 2,240 |
General Merchandise Str | 5,883 |
Misc Store Retailers | 2,780 |
Nonstore Retailers | 173 |
Transportation/Warehouse | 3,148 |
Information | 4,108 |
Finance & Insurance | 5,743 |
Cntrl Bank/Crdt Intrmdtn | 2,887 |
Sec/Cmdty Cntrct/Oth Inv | 1,342 |
Insur/Funds/Trusts/Other | 1,514 |
Real Estate/Rent/Leasing | 5,386 |
Prof/Scientific/Tech Srv | 16,527 |
Legal Services | 2,105 |
Mgmt of Comp/Enterprises | 674 |
Admin/Support/Waste Mgmt | 5,213 |
Educational Services | 22,080 |
HealthCare/Social Assist | 28,887 |
Arts/Entertainment/Rec | 2,988 |
Accommodation/Food Srvcs | 21,918 |
Accommodation | 1,175 |
Food Srv/Drinking Places | 20,743 |
Other Srv excl Pub Admin | 15,202 |
Auto Repair/Maintenance | 2,383 |
Public Administration Emp | 7,608 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Fort Bend County, TX | 2022 |
---|---|
Some High School | 21,960 |
Graduated High School | 89,808 |
Associates Degree | 46,357 |
Bachelor's Degree | 177,655 |
Graduate Degree | 110,177 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 23,507 |
Agr/Forestry/Fish/Hunt Bus | 77 |
Mining Bus | 70 |
Utilities Bus | 26 |
Construction Bus | 1,575 |
Manufacturing Bus | 630 |
Wholesale Trade Bus | 580 |
Retail Trade Bus | 2,991 |
Motor Veh/Parts Dealers Bus | 297 |
Furn & Home Furnish Str Bus | 158 |
Electronics & Appl Store Bus | 99 |
Bldg Matl/Garden Equip Bus | 214 |
Food & Beverage Stores Bus | 410 |
Health/Pers Care Stores Bus | 417 |
Gasoline Stations Bus | 115 |
Clothing/Accessory Store Bus | 349 |
Sports/Hobby/Book/Music Bus | 165 |
General Merchandise Str Bus | 201 |
Misc Store Retailers Bus | 385 |
Nonstore Retailers Bus | 181 |
Transportation/Warehouse Bus | 415 |
Information Bus | 415 |
Finance & Insurance Bus | 1,232 |
Cntrl Bank/Crdt Intrmdtn Bus | 441 |
Sec/Cmdty Cntrct/Oth Inv Bus | 378 |
Insur/Funds/Trusts/Other Bus | 413 |
Real Estate/Rent/Leasing Bus | 1,060 |
Prof/Scientific/Tech Srv Bus | 2,311 |
Legal Services Bus | 485 |
Mgmt of Comp/Enterprises Bus | 107 |
Admin/Support/Waste Mgmt Bus | 809 |
Educational Services Bus | 689 |
HealthCare/Social Assist Bus | 2,306 |
Arts/Entertainment/Rec Bus | 441 |
Accommodation/Food Srvcs Bus | 1,642 |
Accommodation Bus | 97 |
Food Srv/Drinking Places Bus | 1,545 |
Other Srv excl Pub Admin Bus | 2,503 |
Auto Repair/Maintenance Bus | 385 |
Public Administration Bus | 285 |
Source: ESRI, 2022-11-16
Back To Top